Disclaimer
The charges and fees listed below may be changed by the Seminary, without prior notice, in accordance with established policies and procedures. Explanations for the various fees are available.
2007 - 2008
| | Living on Campus | Commuting |
| Tuition for 9 credit hours: | $2,430.00 | $2,430.00 |
| Student Services Fee: | $180.00 | $180.00 |
| Campus Apt. 1 room: | $1,107.00 | - |
| Board (cafeteria): | $1,100.00 | - |
| Books and Supplies (estimated): | $300.00 | $300.00 |
| Personal Items (estimated): | $150.00 | - |
| Transportation (estimated): | - | $1,477.00* |
| Total per semester: | $5,267.00 | $4,387.00 |
| Total per year: | $10,534.00 | $8,774.00 |
| *Transportation costs will vary depending on distance traveled and the type of transportation used. |
Expense Breakdown
| Tuition: (Full time = 9 or more hours) |
| Credit: | $280.00 (per hour) |
| Audit Tuition: | $50.00 (per hour) |
| Personal Enrichment Tuition: |
| Non-Student or Non-Degree Student: | $150.00 (per course) |
| Degree Student: | $50.00 (per course) |
| Housing: |
| Campus Apt. 1 room (per semester): | $1,107.00 |
| Campus Apt. 2 rooms (per semester): | $1,236.00 |
| Philadelphia Hall Apt. 1 Bedroom (trash & utilities): | $352.00* |
| Philadelphia Hall Apt. 2 Bedrooms (trash & utilities): | $400.00* |
| Tumbleweed Duplex 2 Bedrooms (no trash & utilities): | $422.00* |
| Tumbleweed Duplex 3 Bedrooms (no trash & utilities): | $448.00* |
| *Reflects the cost to rent each month |
| Student Services Fees: |
| 1-9 hours (per credit hour; $180.00 maximum): | $20.00 |